Enter your blood test values to see how they compare to both standard NHS reference ranges and the tighter precision medicine optimal targets — then understand what the gap means for your health.
Unit system
Biological sex
Note: Some reference ranges differ by sex (HDL, ferritin). Select your biological sex for accurate interpretation.
Leave fields blank to skip — only entered values will be interpreted.
| Marker | Unit | Optimal | Standard Normal |
|---|---|---|---|
| HbA1c | % | 4.6–5.4 | <5.7 |
| Fasting Glucose | mmol/L | 4.0–5.0 | 3.9–6.0 |
| Fasting Insulin | pmol/L | <61 | <174 |
| Total Cholesterol | mmol/L | 3.5–4.5 | <5.0 |
| LDL | mmol/L | <2.0 | <3.0 |
| HDL | mmol/L | >1.6 | >1.0 (M) / >1.3 (F) |
| Triglycerides | mmol/L | <1.0 | <1.7 |
| hsCRP | mg/L | <1.0 | <3.0 |
| TSH | mIU/L | 1.0–2.5 | 0.4–4.0 |
| Free T4 | pmol/L | 15–19 | 12–22 |
| Vitamin D (25-OH) | nmol/L | 100–150 | >50 |
| Ferritin | μg/L | 50–100 | 15–200 (M) / 15–150 (F) |
| Vitamin B12 | pmol/L | 300–600 | >148 |
| Folate | nmol/L | 20–40 | >7 |
| Homocysteine | μmol/L | <8 | <15 |
| GGT | U/L | <20 | <50 |
These ranges are educational and intended to support informed conversations with your healthcare provider. They are not a substitute for clinical interpretation. Optimal ranges reflect precision medicine research and may differ from the reference ranges printed on your lab report. Always discuss your results with a qualified doctor before making any changes to your treatment or supplements.
What Is Precision Medicine?
Why optimal ranges differ from normal ranges and why it matters
Pharmacogenomics Explained
How your genes affect how you respond to medications
Precision Medicine for Heart Health
Personalised approaches to cardiovascular risk
How AI Is Transforming Diagnosis
The role of machine learning in interpreting health data
© 2026 QuanMed - All rights reserved